Sounds easy, doesn’t it? Four games, four ways to win. Each game is worth one point, unless otherwise noted. We’ll keep tabs in the table below. (*If you’d rather not play via Twitter, please email your picks.)
Week 8
Leaderboard
| Person | Record | Total Points | Winning % |
|---|---|---|---|
| Owen_Y | 20-8 | 20 | 71.4 |
| bcruss | 19-9 | 19 | 67.8 |
| jallotta | 17-11 | 16 | 60.7 |
| mdurham07 | 16-4 | 16 | 80.0 |
| vcl05 | 15-9 | 15 | 62.5 |
| J. Miller | 12-8 | 12 | 60.0 |
| hathachips | 11-5 | 11 | 68.8 |
| jamie mac | 10-18 | 10 | 35.7 |
| David_Xia | 9-11 | 9 | 45.0 |
| stevey19 | 9-11 | 9 | 45.0 |
| mpharmd98 | 9-11 | 9 | 45.0 |
| ShockFX | 8-4 | 8 | 66.7 |
| rsekol | 8-4 | 8 | 66.7 |
| doolin | 5-3 | 6 | 62.5 |
| Umfitzp71 | 5-3 | 5 | 62.5 |
| chrisrambles1 | 5-3 | 5 | 62.5 |
| GBenn823 | 7-9 | 5 | 43.8 |
| nick_rickshaw | 5-3 | 5 | 62.5 |
| wile_e8 | 4-4 | 4 | 50.0 |
| slbonnema | 4-4 | 4 | 50.0 |
| KaBoomLawyered | 3-5 | 3 | 37.5 |
| JohnLRulz88 | 2-2 | 2 | 50.0 |
| ndjames86 | 2-2 | 2 | 50.0 |
| Hooverstreet | 2-2 | 2 | 50.0 |
| beenplumb | 2-2 | 2 | 50.0 |
| SICURN | 2-2 | 2 | 50.0 |
| DubbaEwwTeeEff | 2-2 | 2 | 50.0 |
| Jim Harbaugh Scramble | 2-6 | 2 | 25.5 |
| bmacdude | 2-2 | 2 | 50.0 |
| HarvestWain | 2-2 | 2 | 50.0 |
| asholmes | 1-3 | 1 | 25.0 |
| M. Thomas | 1-3 | 1 | 25.0 |
| attimack311 | 1-3 | 1 | 25.0 |
| kylewschulz | 1-3 | 1 | 25.0 |
| Nelsmich | 1-3 | 1 | 25.0 |
*Standings updated on October 21, 2011 at 7:26 p.m. ET



