<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bubble News: Big 10 Showdowns Edition (With Pick$$!!)</title>
	<atom:link href="http://www.justcoverblog.com/2010/02/09/bubble-news-big-10-showdowns-edition-with-pick/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.justcoverblog.com/2010/02/09/bubble-news-big-10-showdowns-edition-with-pick/</link>
	<description></description>
	<lastBuildDate>Sat, 04 Sep 2010 12:14:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Andy</title>
		<link>http://www.justcoverblog.com/2010/02/09/bubble-news-big-10-showdowns-edition-with-pick/#comment-4525</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Tue, 09 Feb 2010 21:03:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.justcoverblog.com/?p=2015#comment-4525</guid>
		<description>I always love the under on Big Ten games.  I was tracking it for a while and the under was coming through about 75% of the time (except in games involving Purdue).  Do you have a resource to check that for the season?  I was just blindly taking Big Ten home teams ATS and unders and had an incredible winning percentage for a while.</description>
		<content:encoded><![CDATA[<p>I always love the under on Big Ten games.  I was tracking it for a while and the under was coming through about 75% of the time (except in games involving Purdue).  Do you have a resource to check that for the season?  I was just blindly taking Big Ten home teams ATS and unders and had an incredible winning percentage for a while.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.justcoverblog.com/2010/02/09/bubble-news-big-10-showdowns-edition-with-pick/#comment-4991</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Tue, 09 Feb 2010 21:03:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.justcoverblog.com/?p=2015#comment-4991</guid>
		<description>I always love the under on Big Ten games.  I was tracking it for a while and the under was coming through about 75% of the time (except in games involving Purdue).  Do you have a resource to check that for the season?  I was just blindly taking Big Ten home teams ATS and unders and had an incredible winning percentage for a while.</description>
		<content:encoded><![CDATA[<p>I always love the under on Big Ten games.  I was tracking it for a while and the under was coming through about 75% of the time (except in games involving Purdue).  Do you have a resource to check that for the season?  I was just blindly taking Big Ten home teams ATS and unders and had an incredible winning percentage for a while.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
